We are Manufacturer, Supplier, Exporter of Multi Function Calibrators / Voltage & Current Standards and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
Make | ZEAL |
Model | ZMMFC5.5 |
Input Power | 230 V AC or 110 V AC ( 50 / 60Hz ) |
DC Voltage Ranges | 200mV, 2V, 20V, 200V, 1000V |
AC Voltage (45 Hz to 1000 Hz) Ranges | 200mV, 2V, 20V, 200V, 1000V |
DC Current Ranges | 2mA, 20mA, 200mA, 2A, 10A |
AC Current (45 Hz to 1000Hz) Ranges | 2mA, 20mA, 200mA, 2A, 10A |
Accuracy : | DC Voltage : 0.10%, AC Voltage : 0.15%, DC Current : 0.10%, AC current : 0.15% ( Accuracies specified at 25 deg C, RH < 70 %, basic accuracy ±10 digits for DC parameters & basic accuracy ±15 digits for AC parameters. |
Stability : | 200 PPM for DC parameters, 350 PPM for AC Parameters. |
Note* AC / DC Current Beyond 10A is Also Provided
Make | ZEAL |
Model | ZMMFC4.5 |
Input Power | 230 V AC, 50 Hz or 110 V AC ( 50 / 60Hz ) |
DC Voltage Ranges | 200mV, 2V, 20V, 200V, 1000V |
AC Voltage ( 45 Hz to 1000 Hz ) Ranges | 200mV, 2V, 20V, 200V, 1000V |
DC Current Ranges | 2mA, 20mA, 200mA, 2A, 10A |
AC Current ( 45 Hz to 1000Hz ) Ranges | 2mA, 20mA, 200mA, 2A, 10A |
Accuracy | DC V : 0.10%, AC V : 0.15%, DC Current : 0.10%, AC Current : 0.15% ( Accuracies specified at 25 deg C, RH < 70%, basic accuracy ±10 digits for DC parameters & basic accuracy ±15 digits for AC parameters. |
Stability | DC V and A : 200 PPM for AC V and A : 350 PPM |
Site Multifunction Calibrator is specially designed to use on site calibration. This calibrator is having better accuracy, stability & resolution perfectly suitable to perform on site calibration. This calibration equipment is a good tool to calibrate analog & digital multimeters, clamp meters, and panel meters.
Make | ZEAL |
Model | ZMMFCS4.5 |
Input Power | 230V, 50Hz / 110V, 60Hz |
DC Voltage Ranges | 200mV, 2V, 20V, 200V, 1000V |
AC Voltage ( 45 Hz to 1000 Hz ) Ranges | 200mV, 2V, 20V, 200V, 1000V |
DC Current Ranges | 2mA, 20mA, 200mA, 2A, 10A |
AC Current ( 45 Hz to 1000Hz ) Ranges | 2mA, 20mA, 200mA, 2A, 10A |
Resistance ( Fixed Values ) | 1 Ω, 10 Ω, 100 Ω, 1 kΩ, 10 kΩ, 100 kΩ, 1 MΩ, 10 MΩ, 100 MΩ. |
Accuracy | DC Voltage : ±0.2%, AC Voltage: ±0.3%, DC Current : ±0.15%, AC Current: ±0.2%, Resistance : ±0.25% |
( Accuracies specified at 25 deg C, RH < 70 %, basic accuracy ±5 digits for DC parameters & basic accuracy ±15 digits for AC parameters. ) | |
Stability | 200 PPM for DC parameters, 350 PPM for AC Parameters. |
Weight | 15 kg |
Dimensions | W : 400 X D : 400 X H : 170 mm |
Note : We Can Upgrade Products With Time To Give Improved Quality