We are Manufacturer, Supplier, Exporter of Three Phase Power / Energy Meter Calibrator. This product also known as Watt Meter Calibrator, Energy Meter Calibrator. We are also specialized in Calibration Services & our setup is situated in Pune, Maharashtra, India.
Make | ZEAL |
Model | ZM3øPEMC |
Input Power | 230Volt AC |
Output Voltage Ranges | 0 to 300 V (L-N) or 0 to 520V Phase to phase |
Output Current Ranges | 0 to 6A per Phase |
Mode | 3 Phase 4 Wires. |
Output Ports | Vr, Vy, Vb, - N & Ir ( Hi, Lo ), Iy (Hi, LO), Ib ( Hi, Lo ) |
PF Range | 0.1 Lag to Unity to 0.1 Lead |
Compliance | 20VA, at FS on V ranges |
Compliance | 30VA, at FS on A channels |
Frequency Parameters | 45 to 60 Hz,Resolution: 0.01 Hz |
Accuracy | ± 0.01 Hz. |
Basic Accuracy for V, A W, WHr | 0.15% ± 3 dgt for voltage & current. 0.05% ± 1 dgt for PF, 0.3% FS for wattmeter, 0.02% for time duration, Whr : 0.15%. |
Setting | Voltage, Current & Frequency by Potentiometer. Power factor by Push Button keys, Timer by thumb wheel switches. switch for selection of 3ø or 1ø |
Metering | Digital Voltmeter, Digital AC Ammeter, Universal Meter to indicate PF, W, VA, VAR of each phase also Average of all phases, WHr programmable current display to accommodate to CT ratio. |
Sinusoidal Output | THD 1.5% |
Protection | Overload & Short circuit. |
Dimensions | (W600XD600XH270)mm |
Weight | 40kg without packing. |
We are Manufacturer, Supplier, Exporter of Single Phase Power Energy Meter Calibrators and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
Make | ZEAL |
Model | ZMSPEMC |
Input | 230 VAC, 50 Hz / 110 VAC, 60 Hz |
Output Voltage Ranges | 0 to 300 V ( L - N ) |
Output Current Ranges | 0 to 6 A |
Mode | 1 Phase |
Output Ports | V ( Hi, Lo ), I ( Hi, Lo ) |
PF Range | 0.1 Lag to Unity to 0.1 Lead |
Compliance | 20 VA, at FS on V ranges, 30 VA, at FS on A channel |
Frequency | 45 to 60 Hz |
Timer | Programmable timer counter to keep output ON for fix duration. Duration programmable in minute. |
Setting | Voltage, Current, Frequency setting by multiturn potentiometers, Power factor by Push Buttons Keys, Timer by thumbwheel switch. |
Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, VAr of each phase. Also average of all phases, WHr Programmable current display to accommodate any CT ratio. |
Accuracy Class | 0.15% ± 3 dgt for voltage & current. 0.05% ± 1 dgt for PF, 0.3% FS for wattmeter, 0.02% for time duration, Whr : 0.15%. |
Sinusoidal Outputs | THD < 1.5% |
Protections | Overload and Short circuit |
Applications | Useful to test and calibrate single phase wattmeter and industrial / residential energy meters. |
Note : Current Range Beyond 6A Can Also Be Provided On Demand
Note : We Can Upgrade Products With Time To Give Improved Quality