| Make | ZEAL |
| Model | ZMDV |
| Input | 415 ph-ph V, 3 ph 4 Wire |
| Output | 0 to 415V AC, 10A Output setting by Knob of Variac. |
| Accuracy of voltmeter and ammeter | (With selector switch to indicate Vrn, Vyn, Vbn, Vry, Vyb, Vbr) and ammeter (Ar, Ay, Ab) : 1.5% rdg ±3dgt. |
| Resolution | 3½ digit |
| Protection | Overload protection by input MCCB |
Note : Other Models Of Required Current Range Can Be Supplied as Per Requirement
| Model | Rating | Model | Rating |
|---|---|---|---|
| ZM3DV-2 | 0-470V 2A | ZM3DV-50 | 0-470V 50A |
| ZM3DV-5 | 0-470V 5A | ZM3DV-55 | 0-470V 55A |
| ZM3DV10 | 0-470V 10A | ZM3DV-60 | 0-470V 60A |
| ZM3DV-15 | 0-470V 15A | ZM3DV-65 | 0-470V 65A |
| ZM3DV-20 | 0-470V 20A | ZM3DV-70 | 0-470V 70A |
| ZM3DV-25 | 0-470V 25A | ZM3DV-75 | 0-470V 75A |
| ZM3DV-30 | 0-470V 30A | ZM3DV-80 | 0-470V 80A |
| ZM3DV-40 | 0-470V 40A | ZM3DV-90 | 0-470V 90A |
| ZM3DV-45 | 0-470V 45A | ZM3DV-100 | 0-470V 100A |
Note : We Can Upgrade Products With Time To Give Improved Quality