

'Zeal' Electronic Load with adequate voltage/current resolution are ideal for testing of power sources, e.g. DC Regulated Power supplies, Batteries, SMPS, etc. They are good for finding out the regulation of power supplies and conducting heat run tests of power sources. They can also be used to assess the AH capacity of batteries.
Make | ZEAL |
Model | ZMEL400W |
Input Power | 230V AC, 50Hz / 110V AC, 60Hz |
Range of Current | 0 to 20A DC |
Range of Voltage | 3 to 20V DC |
Maximum Power | 400W |
Metering | 3½ digit 7 Segment Display to indicate voltage & Current |
Controls | Load adjustment by coarse & fine potentiometers. Load ON/OFF by toggle switch. |
Indications | Load ON/OFF, Constant Load indication by LED |
Accuracy | Voltage & Current: 0.5% ±3 digits. Load Control: 0.1 % from 3V to 20V. |
Note : Input Voltage Range From 1 Volt Can Be Given On Demand
Electronic load with integrated time totalizer is ideal where long-duration discharge & testing with respect to time is critical. For example, to assess ampere hour (AH) capacity of battery. Built-in Time Totalizer: Tracks up to 9999 hours, 59 minutes, and 59 seconds.
Make | ZEAL |
Model | ZMEL500W |
Input Power | 230V AC, 50Hz / 110V AC, 60Hz |
Range of Current | 0 to 100A DC |
Range of Voltage | 2 to 5V DC |
Maximum Power | 500W |
Metering | 3½ digit 7 Segment Display to indicate voltage & Current |
Time Totalizer | 9999.59.59 ( HHHH.MM.SS ) |
Controls | Load adjustment by coarse & fine potentiometers. Load ON/OFF, Time Totalizer ON/OFF by toggle switch. Setting of End Voltage by using potentiometer &press to set switch on volt meter. |
Indications | LEDs indication to indicate: Load ON/OFF, Constant Load indication, Trip, Over Load, Over Temperature. |
Accuracy | Voltage & Current: 0.5% ±3 digits. Load Control: 0.1 % from 2V to 5V. |
Protection | Against Over Voltage, Over Temperature. |
Rating | Model Series |
30V / 300mA | ZMEL9W |
20V / 3A | ZMEL60W |
4V / 20A | ZMEL80W |
30V / 3A | ZMEL90W |
20V / 5A | ZMEL100W |
18V / 6A | ZMEL108W |
15V / 10A | ZMEL150W |
10V / 20A | ZMEL200W |
150V / 2A | ZMEL300W |
15V / 20A | ZMEL300W |
30V / 10A | ZMEL300W |
180V / 2A | ZMEL360W |
Rating | Model Series |
15V / 25A | ZMEL375W |
20V / 20A | ZMEL400W |
5V / 100A | ZMEL500W |
100V / 8A | ZMEL800W |
30V / 30A | ZMEL900W |
120V / 8A | ZMEL960W |
50V / 20A | ZMEL1000W |
35V / 30A | ZMEL1050W |
60V / 20A | ZMEL1200W |
30V / 50A | ZMEL1500W |
30V / 60A | ZMEL1800W |
20V / 265A | ZMEL5300W |
Note : As Per Requirement Load Adjustment By External Analog Level Shall Be Provided.
Note : We Can Upgrade Products With Time To Give Improved Quality